Description
Features
• LowVib® reduce vibrations
• Air speed cruise control
• Comfortable handles
• Effective fan design provide high blowing capacity
• Comfortable handle design
YOUR SOURCING PARTNER
د.إ1.00
Cylinder displacement | 50.2 cm³/ 3.1 cu.inch |
Power output | 7500 rpm |
Maximum power speed | 1.6 kW |
Fuel tank volume | 1.25 lit / 42.27 fl oz |
Fuel consumption | 455g/kWh |
Air flowing housing | 19.6m³/min / 692.17 cfm |
Air flowing pipe | 14 m³/min / 494.41 cfm |
Air speed | 80.47m/s / 180mph |
Equivalent vibration level | (ahv, eq) handle 2.2m/s² |
Sound pressure level at operators ear | 94 dB(A) |
Sound power level, guaranteed | (LWA) 104 dB(A) |
OEM Harness | Integrated |
Weight | 10.21 kg / 22.5 lbs |
Features
• LowVib® reduce vibrations
• Air speed cruise control
• Comfortable handles
• Effective fan design provide high blowing capacity
• Comfortable handle design