Description
Properties | Test Method | Unit | BS 921:1976 | AS 2978:1995 | VDE 0303 | IEC 61111 |
Density | ASTM D 297 | g/cm³ | 1.60 ± 0.05 | 1.60 ± 0.05 | 1.60 ± 0.05 | 1.60 ± 0.05 |
Hardness | ASTM D 2240 | Shore A | 70 ± 5 | 70 ± 5 | 75 ± 5 | 65 ± 5 |
Tensile Strength | ASTM D 412 | Kg/Cm³ | 50 | 50 | 50 | 65 |
Elongation | ASTM D 412 | % | 250 | 250 | 250 | 400 |
Abrasion | ASTM D 5963 | MM³ | 550 | 550 | 500 | 500 |
Compression | ASTM D 395 B | % | 25 | 25 | 25 | 25 |
Tear Strength | ASTM D 624 | Kg/Cm | 18 | 18 | 20 | 25 |
With stand Voltage |
KV |
11 | 11 |
30 – 50 |
20 – 50 |
|
15 | 15 | |||||
After heat aged
@ 70⁰C x 70 Hrs |
ASTM D 573 | |||||
Hardness | % | +8 | +8 | +6 | +6 | |
% | -25 | -25 | -25 | -25 | ||
% | -30 | -30 | -30 | -30 | ||
Volume Swell
@ 70⁰C x 72 Hrs |
ASTM D 471 |
|||||
ASTM OIL # 1 | % |
NR |
NR |
NR |
Pass | |
ASTM OIL # 2 | % | NR | ||||
ASTM OIL # 3 | % | |||||
Chem. Resist | ASTM D 1149 | |||||
Ozone | NR | NR | NR | NR | ||
Dil. Acid & Base | MILD | MILD | MILD | MODERATE | ||
Cont. Acid & Base | FAIR | FAIR | FAIR | MILD | ||
Oil | NR | NR | NR | MODERATE | ||
Ketone / Alcohol | MILD | MILD | MILD | MILD | ||
Temperature | ⁰C | -25 To + 70 | -25 To + 70 | -25 To + 70 | -25 To + 70 | |
Colour | Visual | GREY | GREY | GREY | GREY , BLACK | |
Surface Finish | Visual | Rib Design & Smooth Surface |
* NR = Not Recommended
* Test Properties are based on Lab conditions, small variation possible between Lab to Lab